If you’re shopping for a gravel bike and want to run SRAM’s 13-speed XPLR ecosystem — or just want the future-proofing that UDH brings — the first question is whether the frame you’re considering actually has it. We’ve pulled every gravel bike currently listed on SRAM’s official Bike Finder with the UDH filter applied, as of May 2026.
A note before you use this list: This is sourced directly from SRAM’s Bike Finder tool and reflects only the bikes SRAM has listed there. It is not an exhaustive list of every UDH-compatible frame on the market — there are likely other frames from brands not represented in the Bike Finder, particularly smaller builders and direct-to-consumer brands, that also use the UDH standard. Always verify directly with the frame manufacturer before purchasing, especially on the used market where model year matters.
For more on why UDH matters and what to look for when buying new or used, see our full guide: Buying a New or Used Gravel Bike? Check the Dropout Before You Commit to SRAM 1x13.
The 2025 S-Works Crux — one of the most prominent frames to adopt UDH mid-generation. Photo: Specialized
The full list
Frames marked XPLR are confirmed compatible with SRAM’s Full Mount 13-speed XPLR derailleurs. Frames listed as UDH only are compatible with the universal hanger standard but were not listed with XPLR compatibility in the Bike Finder at time of writing.
| Brand | Model | XPLR Ready |
|---|---|---|
| Allied | Able | ✅ |
| Ari | Shafer 3.0 | ✅ |
| Aurum | MANTO SRAM RED 1X | ✅ |
| Avona Bicycles | Callis | ✅ |
| Basso | Palta III Black Chrome | ✅ |
| Basso | Palta III Purple Dust | ✅ |
| Berria | Allroad Pro RED 1x13 | ✅ |
| Berria | NAI BR RIVAL XPLR AXS PWM | ✅ |
| Berria | NAII BR RED XPLR AXS PWM | ✅ |
| Bianchi | Impulso RC | ✅ |
| BMC | Kaius 01 FOUR | ✅ |
| BMC | Kaius 01 ONE | ✅ |
| BMC | Kaius 01 TWO | ✅ |
| BMC | URS 01 LT One | — |
| BMC | URS 01 ONE | ✅ |
| BMC | URS 01 TWO | — |
| BMC | URS One | — |
| BRIDGE Bike Works | Surveyor | ✅ |
| Canyon | Grail CF SL 7 AERO | ✅ |
| Canyon | Grail CF SLX 8 AXS | ✅ |
| Canyon | Grail CFR XPLR | ✅ |
| Cannondale | LAB71 SuperX | ✅ |
| Cannondale | SuperX 1 | ✅ |
| Cannondale | Topstone Carbon 1 AXS | ✅ |
| Cannondale | Topstone Carbon LTD Lefty AXS | — |
| Cervelo | Aspero Apex | ✅ |
| Cervelo | Aspero Rival | ✅ |
| Cervelo | Áspero-5 | — |
| Cervelo | Rouvida RED | ✅ |
| Cervelo | Rouvida Red XPLR AXS 1 | ✅ |
| Cervelo | Rouvida Rival | ✅ |
| ENVE | MOG | ✅ |
| Firefly | Ti Gravel | — |
| Jamis | Renegade C1 | ✅ |
| Jamis | Renegade C3 | — |
| Lauf | Seigla Rigid Ultimate | ✅ |
| Lauf | Seigla Ultimate | ✅ |
| Megamo | Silk 00 XPLR RED | ✅ |
| Megamo | Silk 05 AXS | — |
| Megamo | West 05 AXS | — |
| MMR | Simun 30 | ✅ |
| MMR | X-TOUR 00 PLUS | ✅ |
| Mondraker | Arid Carbon RR SL | ✅ |
| Norco | Search C Apex | ✅ |
| Norco | Search C RED | ✅ |
| Orbea | TERRA M21eTEAM 1X | ✅ |
| Orbea | TERRA M31eTEAM 1X | ✅ |
| Orbea | TERRA RACE M21e LTD 1X | ✅ |
| Orbea | TERRA RACE M31e LTD 1X | ✅ |
| Rondo | RUUT LOCO | ✅ |
| Rose | Backroad FF | ✅ |
| Rose | Backroad FF Force XPLR 1x13 | ✅ |
| Rose | Backroad FF Rival XPLR 1x13 | ✅ |
| Salsa | Journeyer Frameset | — |
| Scott | Addict Gravel 10 | ✅ |
| Scott | Addict Gravel 20 | ✅ |
| Scott | Addict Gravel RC | ✅ |
| Scott | Solace Gravel 10 | ✅ |
| Scott | Solace Gravel 20 | ✅ |
| Scott | Solace Gravel 30 | ✅ |
| Specialized | Crux Expert AXS | ✅ |
| Specialized | Crux Pro | ✅ |
| Specialized | S-Works Crux | ✅ |
| Specialized | S-Works Crux LTD | ✅ |
| Standert | Erdgeschoss | ✅ |
| Standert | Kieswerk | ✅ |
| tout-terrain | Ceres GT Select 6.4 | ✅ |
| Trek | Checkmate SLR 7 AXS | ✅ |
| Trek | Checkmate SLR 9 AXS | ✅ |
| Trek | CheckOUT SL 7 AXS | ✅ |
| Trek | Checkpoint SL 5 AXS Gen 3 | ✅ |
| Trek | Checkpoint SL 6 AXS | ✅ |
| Trek | Checkpoint SL 7 AXS | ✅ |
| Ventum | GS1 | ✅ |
| Wilier Triestina | Rave SLR | ✅ |
| Wilier Triestina | Rave SLR ID2 | ✅ |
This list was last updated May 2026. SRAM’s Bike Finder is the authoritative source — check it directly for the most current information.