These are the gravel tires pros won on this year and the ones topping the big tire tests, sorted by size. Every morning this page checks each tire’s current price and logs it, so you can see what it normally costs and whether today’s price is a real deal.
How to read it: prices are per tire, from Worldwide Cyclery (inCycle for Specialized tires). Amazon prices often differ and change through the day, so use the Amazon button to check yours. A Deal tag means the tire is at least 10% under its typical 90-day price, or 15%+ under list.
2.2–2.25" 29 × 2.2–2.25" · about 56–57mm
MTB XC tires on a gravel bike. The biggest volume and most comfort, if your frame clears them. More and more pros run this size at rough events.
| Tire | Price | Buy |
|---|---|---|
| Continental Race King 29 × 2.2 · PureGripA go-to for pros on big-volume setups Building history | $65.95 | Amazon |
| Continental Dubnital 29 × 2.2 · Race casingFast high-volume pick in Cyclingnews' best gravel tyres Building history | $86.95 | Amazon |
| Maxxis Aspen 29 × 2.25 · EXO Building history | $91.00 | Amazon |
| Maxxis Rekon Race 29 × 2.25 · MaxxSpeed · EXO Backordered | $96.00 | Amazon |
| Schwalbe Thunder Burt 29 × 2.25 · Super GroundTop-tier in road.cc's 2026 gravel tyre ranking Building history | $102.00 | Amazon |
2.1" 29 × 2.1" · about 53mm
Slightly narrower XC tires. Fast-rolling, and they fit more frames than 2.2s.
| Tire | Price | Buy |
|---|---|---|
| WTB Nano 29 × 2.1 · TCS LightBikeRadar pick for loose surfaces Backordered | $65.95 | Amazon |
| Maxxis Pace 29 × 2.1 · EXO Building history | $85.00 | Amazon |
| Schwalbe Thunder Burt 29 × 2.1 · Super GroundTop-tier in road.cc's 2026 gravel tyre ranking Building history | $102.00 | Amazon |
55mm 700 × 55
Gravel-specific tires at near-MTB volume. Winning setups at a muddy Unbound 2026 leaned 50–55mm.
| Tire | Price | Buy |
|---|---|---|
| Continental Terra Adventure 700 × 55 · Trail casingContinental's gravel/XC hybrid Building history | $70.95 | Amazon |
| Teravail Cannonball 700 × 55 · Light & SuppleBikeRadar pick for easy tubeless setup Building history | $75.00 | Amazon |
| Pirelli Cinturato Gravel RM 700 × 55 · Classic Tan Building history | $113.90 | Amazon |
50mm 700 × 50
Where pro gravel racing has largely settled. A fast, grippy middle ground if your frame has the clearance.
| Tire | Price | Buy |
|---|---|---|
| Maxxis Rambler 700 × 50 · SilkShield Building history | $72.00 | Amazon |
| Schwalbe G-One RS Pro 700 × 50 · Addix RaceMost popular tire in the Life Time Grand Prix Building history | $91.00 | Amazon |
| Schwalbe G-One RX Pro 700 × 50 · Addix RaceWon the men's Unbound XL 2026 (50mm prototype) Building history | $91.00 | Amazon |
| Pirelli Cinturato Gravel RH 700 × 50 · TechWALL Building history | $94.90 | Amazon |
45–47mm 700 × 45–47
The all-rounder size most gravel bikes ship with. Still raced at the top level: the women's Unbound XL 2026 win was on 45s.
| Tire | Price | Buy |
|---|---|---|
| Specialized Tracer Pro 700 × 47 · 2Bliss ReadyThe Pathfinder's knobbier sibling, for loose and wet gravel Backordered | $49.97 |
AmazoninCycle |
| Specialized Pathfinder Pro 700 × 47 · 2Bliss ReadyThe Specialized team's race tire of choice Backordered | $54.99 | AmazoninCycle |
| Maxxis Reaver 700 × 45 · EXOWhat I run on my Crux Backordered | $65.00 | Amazon |
| Maxxis Rambler 700 × 45 · SilkShield Building history | $72.00 | Amazon |
| Continental Terra Speed 700 × 45 · ProTectionOverall winner in a German 10-tire road and gravel test Building history | $79.95 | Amazon |
| Schwalbe G-One RS Pro 700 × 45 · Addix RaceWon the women's Unbound XL 2026 Building history | $91.00 | Amazon |
| Schwalbe G-One RX Pro 700 × 45 · Addix RaceRear tire on Cameron Jones' Unbound 200-winning bike Building history | $91.00 | Amazon |
40–42mm 700 × 40–42
Faster on pavement and the max for many older gravel frames. Best for mixed rides with more road than dirt.
| Tire | Price | Buy |
|---|---|---|
| Specialized Pathfinder Pro 700 × 42 · 2Bliss ReadyVelo's best budget gravel tire, raced by Keegan Swenson Backordered | $46.97 |
AmazoninCycle |
| Maxxis Rambler 700 × 40 · EXO Building history | $72.00 | Amazon |
| Continental Terra Speed 700 × 40 · ProTectionBikeRadar pick for fast, dry conditions Building history | $77.95 | Amazon |
| Schwalbe G-One RS Pro 700 × 40 · Addix Race Building history | $91.00 | Amazon |
| Pirelli Cinturato Gravel RCX 700 × 40 · TLRBikeRadar pick for rough, race-pace terrain Building history | $108.90 | Amazon |
How this works
- The tires here are the ones winning big gravel races in 2026 and topping the major tire tests, limited to tires with a US store price that can be checked every morning. Prices are per tire, not per pair.
- 90-day range is the lowest and highest price seen in the last 90 days. Deal means the tire is at least 10% under its typical price, or marked down 15% or more from list. 90-day low needs two weeks of history before it shows.
- Amazon prices aren't listed because they change through the day — tap the Amazon button to see yours. Amazon links are affiliate links; buying through them supports the site at no extra cost to you.
- Reference prices come from Worldwide Cyclery's store, and from inCycle, a Southern California Specialized dealer, for Specialized tires. Shipping and tax aren't included.
- Race and test notes come from Schwalbe's Unbound 2026 results, Rouleur, Silca, Velo, BikeRadar, Cyclingnews, and road.cc.